-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
Front Panel IP65 PCAP NEM 17.3" Industrial Lcd Monitor
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xInput | VGA/HDMI/DVI | Touch Panel | Projected Capacitive Touch Panel With 10 Multi Touch Points |
---|---|---|---|
Touch Interface | USB/RS232 | Power Source | External Power Supply With Universal/Auto-Sensing, DC 12V For 7”~27” Internal Power Supply With Universal/Auto-Sensing, AC100~240V For 32”~43” |
Mounting | VESA Mounting | Touchscreen Type | 10 Point PCAP Multi Touch |
LCD Type | 17.3"Active Matrix TFT-LCD | Resolution | 1920x1080 |
Dot Pitch(mm) | 0.1989×0.1989 | Viewing Angle (L/R/T/B) | 85°/85°/85°/85° |
High Light | NEM 17.3" Industrial Lcd Monitor,IP65 PCAP Industrial Lcd Monitor,NEM Front Panel FHD Monitor |
17.3" Pure Flat screen industrial lcd Monitor IP65 NEMA 4 on front panel FHD monitor
SPECIFICATIONS of 17.3" Industrial Lcd Monitor
2. 1 General
Model | ITD173OFT5K1 |
IP | IP65(for front panel only) |
Outline Dimensions | Width: 394mm Height: 241mm Depth: 34.8mm |
Weight(N.W/G.W) | 3.04Kg / 5.05Kg (Approx.) |
Packing Dimension | 520(W) ×450(H)×145(D)mm |
Speakers | 8Ω10W |
LCD Type | 17.3"Active matrix TFT-LCD |
Video Input | VGA and DVI-I, HDMI, Audio |
Recommend Resolution | 1920×1080@60Hz,75Hz |
OSD controls | Allow On-Screen Adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
Power Supply | Type: External Brick Input (line) Voltage: 100-240 VAC, 50-60 Hz Output Voltage/Current: 12V at 4A Max. |
Power Consumption | 18W |
Mount Interface |
1)VESA 75×75 and 100×100mm 2)Mounting Brackets optional |
Regular Warranty | 1 Year for TFT Panel and 2 Years for Others |
Agency Approval | FCC,CE,RoHS Certified |
2. 2 LCD Specification
Active Area(mm) | 381.89(H) x 214.81(V) |
Resolution | 1920×1080 |
Dot Pitch(mm) | 0.1989×0.1989 |
Nominal Input Voltage VDD | +3.3V(Typ) |
Viewing angle (L/R/T/B) | 85°/85°/85°/85° |
Contrast | 800:1 |
Luminance(cd/m2) | 300 |
Response Time(Rising/Falling) | 30s |
Support Color | 262K |
Screen Scanning | 60Hz |
Backlight MTBF(hr) | 50000h |
2.3 Touch Screen Specification of industrial Monitor IP65 NEMA 4
Type | Projected Capacitive Touch Screen |
Resolution | 4096×4096 |
Light Transmission | 85%±5% |
Touch Life Cycle | 50 millions times |
Touch Response time | 5ms |
Touch System Interface | USB A type |
Operating Temperature | -10~60°C |
Operating System Support |
Plug and Play for Windows 7/8/10,Linux Kernel 3.18.12 or above Drivers for Windows CE/XP, Android |
Input | 100-240 VAC, 50-60 Hz |
MTBF | 50000 hr at 25°C |
2.5 Environment
Operating Temp. | -10~50°C |
Storage Temp. | -10~60°C |
Operating RH: | 20%~80% |
Storage RH: | 10%~90% |
Product image: