-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
Widescreen 10.1" Touch Panel PC All In One Intel X86 Windows Android

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCPU | Intel J1900/i3/i5/i7/Android | Active Are | 216.96(H)×135.6(V) Mm |
---|---|---|---|
MTBF | 50000Hours | 24/7/365 Use | Supported |
Touchscreen | Resistive, PCAP | Power Input | DC 12V |
Resolution | 1024×768 | View Angels | 85/85/85/85 |
Highlight | touch display pc,touch monitor pc |
widescreen 10.1" chassis panel PC Intel X86 Windows Android all in one PC
Specifications:
Chassis Panel PC
|
|||
Model Name | ITD101PPCG1L** | ||
IP Rating | IP65 Front Panel Optional | ||
PC Systems Options
|
|||
ARM Android Based RK3288(RK3368 optional) | X86 Windows Based | X86 Windows Based | |
CPU: Quad-Core Cortex-A17 1.8GHz | CPU: Intel® Celeron J1900 | CPU: Intel Core i3/i5/i7 | |
Chipset: N/A | Chipset: Intel® NM10 Express | Chipset: Intel® HD Graphics, Support 1080p | |
Memory: 1G/2G | Memory: 2GB(Max. 8GB) | Memory: 2GB(Max. 8GB) | |
HDD/SSD: 8G | HDD/SSD:500G/64G | HDD/SSD:500G/64G | |
1×HDMI | 1×VGA, 1×HDMI | 1×VGA, 1×HDMI | |
1×USB 2.0 | 2×USB 2.0, 2×USB3.0 | 2×USB 2.0, 2×USB3.0 | |
1×mini-SD slot | 1×COM(RS232/422/485) | 1×COM(RS232/422/485) | |
1×LAN | 1×LAN | 1×LAN | |
1×Audio Out | 1×Audio Out, 1×MIC In | 1×Audio Out, 1×MIC In | |
Expansion: SSD | Expansion: USB, COM, Mini-PCIe | Expansion: USB, COM, Mini-PCIe | |
LCD Panel
|
|||
Screen Diagonal (Inch) | 10.1” | ||
Display Active Screen Size (cm) | 216.96(H)×135.6(V) | ||
Aspect Ratio | 16:10 | ||
Physical Resolution | 1280×800 | ||
Maximum Resolution Supported | 1920×1200 | ||
Colors | 262K | ||
Brightness (cd/m²) | 350 | ||
Contrast Ratio | 800:1 | ||
View Angels | 85/85/85/85 | ||
Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | ||
Touch Panel
|
|||
Touch Options | Resistive, IR, PCAP, SAW | ||
Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | ||
Operation
|
|||
Operating Temperature Range | -10~60°C (-20~70°C Optional) | ||
Humidity Range (RH) | 10-90% | ||
24/7/365 Use | Supported | ||
Power
|
|||
Power Indicator | Green LED | ||
Power Input | DC 12V | ||
Power Consumption | 20.25W | ||
Order Information
|
|||
10.1”Chassis Panel PC with Resistive Touch, J1900 | ITD101PPCT1LJ1 | ||
10.1”Chassis Panel PC with PCAP Touch, J1900 | ITD101PPCT5LJ1 | ||
10.1”Chassis Panel PC with IR Touch, J1900 | ITD101PPCT2LJ1 | ||
10.1”Chassis Panel PC with Tempered Glass, J1900 | ITD101PPCG1LJ1 | ||
10.1”Chassis Panel PC with Resistive Touch, i5 | ITD101PPCT1LI5 | ||
10.1”Chassis Panel PC with PCAP Touch, i5 | ITD101PPCT5LI5 | ||
10.1”Chassis Panel PC with IR Touch, i5 | ITD101PPCT2LJ1 | ||
10.1”Chassis Panel PC with Tempered Glass, i5 | ITD101PPCG1LI5 |
ITD industrial touch panel PC-based HMIs offers many benefits including: cost reduction, a lightweight frame, high dimensional stability, superior corrosion resistance, improved mechanical properties, high thermal and electrical conductivity, and the ability to retain strength at high temperatures.
Product Display:
APPLICATION
