-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
All In One Android HD Touch Panel PC 10.1 Inch Widescreen With Zero Bezel
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel Name | ITD10PPCG1K** | IP Rating | IP65 Front Panel |
---|---|---|---|
Touch Technology | Projected Capacitive Touch With 10 Touch Points | Resolution | 1920x1200 |
CPU | ARM Eight-Core RK3288/RK3368 | Main CPU Frequency | 1.5GHz |
Graphics Card | Android HD | ||
High Light | touch monitor pc,touch display pc |
10.1 inch widescreen all in one Touch Android Panel PC with zero bezel
The new Compact line series of PCAP touch panel PCs from ITD combines the advantages of compact and rugged aluminum die-cast housing with an open platform HMI powered by the Intel Celeron processor J1900 or Intel Core processor i3/i5/i7 as the processor engine. Specifically designed for industrial machinery, intelligent, web-based and smart HMI applications, these Celeron and Core processors are energy efficient and offers other benefits as well.
Specifications:
Model | ITD101PPCT5KE1 | ITD13PPCT5KE1 | ITD15PPCT5KE1 | ITD156PPCT5KE1 | ITD17PPCT5KE1 | |
Size | 10.1” | 13.3” | 15” | 15.6” | 17” | |
Active Area | 216.81(H)x 135.5(V) | 293.42(W) × 164.97(H) | 304.128(H)x 228.096(V) | 246.0(H) x 184.5(V) | 337.920(H) x 270.336(V) | |
Contrast | 800:1 | 800:1 | 700:1 | 700:1 | 1000:1 | |
Resolution | 1920 x 1200 | 1920 x 1080 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | |
Brightness | 300nits | 300nits | 250nits | 300nits | 250nits | |
Viewing Angles | 80/80/80/80 | 80/80/80/80 | 80/80/60/70 | 89/89/89/89 | 85/85/80/80 | |
Backlight | LED | LED | LED | LED | LED | |
Model | ITD173PPCT5KE1 | ITD18PPCT5KE1 | ITD19PPCT5KE1 | ITD21PPCT5KE1 | ITD24PPCT5KE1 | |
Size | 17.3” | 18.5” | 19” | 21.5” | 24” | |
Active Area | 381.888(H) x 214.812(V) | 409.8(H) x 230.4(V) | 376.32(H) x 301.06(V) | 476.64(H) x 248.25(V) | 531.36(H) x 298.89(V) | |
Contrast | 400:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Resolution | 1920 x 1080 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | |
Brightness | 300nits | 250nits | 250nits | 250nits | 300nits | |
Viewing Angles | 70/70/60/60 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 or 89/89/989/89 | 89/89/89/89 | |
Backlight | LED | LED | LED | LED | LED | |
Model | ITD27PPCT5KE1 | ITD32PPCT5KE1 | ITD42PPCT5KE1 | ITD55PPCT5KE1 | ITD65PPCT5KE1 | |
Size | 27” | 32” | 42”/43” | 55” | 65” | |
Active Area | 597.6(H)x 336.15(V) | 698.4(H) x 392.85(V) | 930.24(H) x 523.26(V) | 1213.6(H) x 684.4(V) | 1428.48(W) × 803.52(H) | |
Contrast | 1000:1 | 1000:1 | 1200:1 | 3000:1 | 4000:1 | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Brightness | 300nits | 350nits | 400nits | 400nits | 400nits | |
Viewing Angles | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Backlight | LED | LED | LED | LED | LED | |
SPECIFICATION | ||||||
System | CPU: ARM Eight-Core RK3288/RK3368,Main CPU frequency:1.5GHz; | |||||
Input/Output | 1 x HDMI | |||||
Operating Temperature | 0~60℃ | |||||
Storage Temperature | -20~70℃ | |||||
Relative Humidity | 20%~90% | |||||
OS Support | Windows 7/ Windows XP/ Windows 8/ Windows 10/Linux | |||||
Mounting Method | VESA, Side mounting brackets(optional) | |||||
Accessories | Power cable, Motherboard CD driver, Screws | |||||
Order Information | Zero-Bezel Panel PC with PCAP Touch/ITD**PPCT5KE1 | |||||
Zero-Bezel Panel PC with Tempered Glass/ITD**PPCG1KE1 |
Product Display:
Applications: