-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
Rugged Industrial Panel Mount Monitor Multi Touch Display Panel Waterproof IP65 Front
Place of Origin | China |
---|---|
Brand Name | ITD/OEM |
Certification | CE, FCC, RoHS |
Model Number | ITD15PMT5X31 |
Minimum Order Quantity | 1PCS |
Price | TBA |
Packaging Details | 1-5pcs/CTN, Safe, Firm, suitable for international shipping |
Delivery Time | 7-10 Business Days |
Payment Terms | T/T, Western Union, Paypal |
Supply Ability | 10000PCS/Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xInch | 15 | Active Area | 304.12(H)x 228.09(V) Mm |
---|---|---|---|
Native Resolution | 1024x768 | Brightness | 250 Cd/m2 |
Operating Humidity | 10%~90% | Input Signal Connectors | VGA, DVI, HDMI |
Casing | Aluminum Front Bezel And Steel Chassis Construction | Touch Panel | Projected Capacitive Touch Panel With 10 Multi Touch Points |
High Light | panel mount lcd monitor,industrial touch monitor |
15inch rugged industrial multi-touch display panel mounted monitors waterproof IP65 front
FEATURES
▪Ten independent touch points (with Windows 7/8/10, Android, Linux operating systems)
▪ Eliminates dust and debris build-up at the edge and corners of the display
▪ Ruggedized levels of NEMA 4IP65 ratings for front panel
▪ Aluminum front bezel and steel chassis construction designed for harsh and industrial environments
▪ CE, FCC, RoHS Compliance
Model | ITD08PMT5X31 | ITD101PMT5X31 | ITD10PMT5X31 | ITD11PMT5X31 | ITD12PMT5X31 |
Size | 8” | 10.1” | 10.4” | 11.6” | 12.1” |
Active Area | 162(W) x 121.5(H) | 222.52(W) x 125.11(H) | 211.2(W)*158.4(H) | 256.32(H)x 144.18(V) | 246.0(H) x 184.5(V) |
Pixel Pitch | 0.2025 | 0.1629 | 0.264 | 0.1335 | 0.3075 |
Contrast Ratio | 500:1 | 500:1 | 500:1 | 800:1 | 500:1 |
Resolution | 800 x 600 or 1024 x 768 | 1366 x 768 | 800 x 600 or 1024 x 768 | 1920 x 1080 | 800 x 600 or 1024 x 768 |
Brightness | 250nits | 300nits | 300nits | 350nits | 300nits |
Viewing Angles | 70/70/50/70 | 80/80/80/80 | 70/70/60/70 | 89/89/89/89 | 70/70/60/60 |
Response Time | 10ms | 5ms | 35ms | 262K | 35ms |
Colors | 262K | 262K | 262K | 25ms | 262K |
Backlight | LED | LED | LED | LED | LED |
Model | ITD12PMT5X31W | ITD13PMT5X31W | ITD15PMT5X31W | ITD156PMT5X31 | ITD17PMT5X31 |
Size | 12.1”(16:10) | 13.3” | 15” | 15.6” | 17” |
Active Area | 261.12(H) x 163.2(V) | 293.76(H) x 165.24V) | 304.12(H)x 228.09(V) | 344.232(H)x193.536(V) | 337.92(H) x 270.33(V) |
Pixel Pitch | 0.204 | 0.153 | 0.297 | 0.252 | 0.264 |
Contrast Ratio | 700:1 | 800:1 | 700:1 | 500:1 | 1000:1 |
Resolution | 1280 x 800 | 1920 x 1080 | 1024 x 768 | 1366 x 768 | 1280 x 1024 |
Brightness | 250nits | 300nits | 250nits | 300nits | 250nits |
Viewing Angles | 85/85/80/80 | 85/85/85/85 | 80/80/60/70 | 85/85/80/80 | 85/85/80/80 |
Response Time | 4ms | 14ms | 35ms | 6ms | 5ms |
Colors | 262K | 16.7M | 16.2M | 16.2M | 16.7M |
Backlight | LED | LED | LED | LED | LED |
Model | ITD173PMT5X31 | ITD19PMT5X31 | ITD19PMT5X31W | ITD21PMT5X31 | ITD22PMT5X31 |
Size | 17.3” | 19” | 19”(16:10) | 21.5” | 22” |
Active Area | 381.888(H) x 214.812(V) | 376.32(H) x 301.06(V) | 408.32(H) x 255.2(V) | 476.64(H)x248.25(V) | 473.76(H)x296.1(V) |
Pixel Pitch | 0.294 | 0.0945 | 0.248 | 0.282 | |
Contrast Ratio | 600:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
Resolution | 1920 x 1080 | 1280 x 1024 | 1440 x 900 | 1920 x 1080 | 1680 x 1050 |
Brightness | 300nits | 250nits | 250nits | 250nits | 250nits |
Viewing Angles | 80/80/60/80 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 |
Response Time | 14ms | 5ms | 3.6ms | 5ms | 5ms |
Colors | 16.7MM | 16.7M | 16.7M | 16.7M | 16.7M |
Backlight | LED | LED | LED | LED | LED |
SPECIFICATION
Input Signal Connectors | VGA, DVI, HDMI |
Power Input | External Power Supply with Universal/Auto-Sensing |
Power Consumption | Operation/Power Saving TBA |
Key Control | Power on/off with LED, Menu/Remote Control, Select, Adjustment(Right/Left) |
Touch Panel | Projected Capacitive Touch Panel with 10 Multi Touch Points |
USB/RS232 port | |
7H Surface Hardness, Vandal Proof | |
Plug and Play in Windows XP/7/8/10; Linux, Mac, Android with driver | |
Operating Temperature | -10~60℃ (-20~70℃ optional) |
Storage Temperature | -20~70℃ |
Operating Humidity | 10%~90% |
MTBF | 50000h |
Accessories | Power Supply, VGA/DVI/HDMI cable, USB Cable, Mounting Brackets(optional) |
Order Information | Flat Bezel Panel Mount PCAP Touch Monitor/ITD**PMT5X31 |
Flat Bezel Panel Mount Resistive Touch Monitor /ITD**PMT1X31 | |
Flat Bezel Panel Mount Monitor with Tempered Glass /ITD**PMG1X31 | |
Flat Bezel Panel Mount PCAP Touch Monitor 1000nits/ITD**PMT5HBX31 | |
Flat Bezel Panel Mount Resistive Touch Monitor 1000nits /ITD**PMT1HBX31 | |
Flat Bezel Panel Mount Monitor with Tempered Glass 1000nits/ITD**PMG1HBX31 |
Product Image
APPLICATION