-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products.
-
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together!
-
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
21.5" Outdoor Android Panel PC 1500nits Tni COM HDMI Steel Housing
Place of Origin | China |
---|---|
Brand Name | ITD/OEM |
Certification | CE, FCC, RoHS |
Model Number | ITD21PPCT5LE1 |
Minimum Order Quantity | 1PCS |
Price | TBA |
Packaging Details | 1-5pcs/CTN, Safe, Firm, suitable for international shipping |
Delivery Time | 15-20 Business Days |
Payment Terms | T/T, Western Union, Paypal |
Supply Ability | 10000PCS/Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xNative Resolution | 1920×1080 | Brightness | 1500nits |
---|---|---|---|
Processor | ARM RK3288, RK3399 Android 9/10/11,Ubuntu | Touch Panel | Capacitive, PCAP |
Optional | 4G, BT, WIFI, RFID/NFC | I/O | USB, COM, HDMI, Audio, LAN, DC 12V Input |
Operating Temperature | -20~70℃ | Storage Temperature | -20~70℃ |
Material | Steel Housing | MTBF | 50000hours |
Highlight | 21.5" Outdoor Android Panel PC,COM HDMI Android Panel PC,1500nits Touch Screen Panel PC |
1500nits Tni 105℃ 21.5inch outdoor Android touchscreen panel PC
Model | ITD10PPCN1HBLE2 | ITD12PPCN1HBLE2 | ITD15PPCN1HBLE2 | ITD156PPCN1HBLE2 | ITD17PPCN1HBLE2 | ||
Size | 10.4” (4:3) | 12.1” (4:3) | 15” (4:3) | 15.6” (16:9) | 17” (4:3) | ||
Active Area | 211.2(W) x 158.4(H) | 246.0(H) x 184.5(V) | 304.128(H)x 228.096(V) | 246.0(H) x 184.5(V) | 337.920(H) x 270.336(V) | ||
Contrast | 500:1 | 500:1 | 700:1 | 700:1 | 1000:1 | ||
Resolution | 800 x 600 or 1024 x 768 | 800 x 600 or 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | ||
Brightness | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | ||
Viewing Angles | 70/70/60/70 | 70/70/60/60 | 80/80/60/70 | 89/89/89/89 | 85/85/80/80 | ||
Backlight | LED | LED | LED | LED | LED | ||
Model | ITD173PPCN1HBLE2 | ITD18PPCN1HBLE2 | ITD19PPCN1HBLE2 | ITD21PPCN1HBLE2 | ITD24PPCN1HBLE2 | ||
Size | 17.3” (16:9) | 18.5” (16:9) | 19” (4:3) | 21.5” (16:9) | 24” (16:9) | ||
Active Area | 381.888(H) x 214.812(V) | 409.8(H) x 230.4(V) | 376.32(H) x 301.06(V) | 476.64(H) x 248.25(V) | 531.36(H) x 298.89(V) | ||
Contrast | 400:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | ||
Resolution | 1920 x 1080 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | ||
Brightness | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | ||
Viewing Angles | 70/70/60/60 | 85/85/80/80 | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | ||
Backlight | LED | LED | LED | LED | LED | ||
Model | ITD27PPCN1HBLE2 | ITD32PPCN1HBLE2 | ITD43PPCN1HBLE2 | ITD55PPCN1HBLE2 | ITD65PPCN1HBLE2 | ||
Size | 27” (16:9) | 32” (16:9) | 42”/43” (16:9) | 55” (16:9) | 65” (16:9) | ||
Active Area | 597.6(H)x 336.15(V) | 698.4(H) x 392.85(V) | 930.24(H) x 523.26(V) | 1213.6(H) x 684.4(V) | 1428.48(W) × 803.52(H) | ||
Contrast | 1000:1 | 1000:1 | 1200:1 | 3000:1 | 4000:1 | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | ||
Brightness | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | ||
Viewing Angles | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | ||
Backlight | LED | LED | LED | LED | LED | ||
SPECIFICATION | |||||||
System
|
CPU: ARM Quad Core RK3288 Cortex-A17, Main CPU frequency:1.8GHz GPU: Mali-T764 GPU SDRAM: 2G; 4G Optional Flash: 8G: 16G/32G/64G/128G Optional OS: Android 7.1/8; GPS/Bluetooth: Optional Video Decoder: 4K VP8 and 4K 10bits H265/H264 1080P other video decoders (VC-1, MPEG-1/2/4, VP8) Media Format: Supports RMVB,FLV,MPEG1/2/4,AVI,WMV,MOV,MP4,TS,etc Music Format: Support MP3/AAC/WAV/WMA/Dolby True HD/DTS-HD/LPCM /H264/VP8/MVC Photo Format: Supports JPG/BMP/GIF/TIFF/PNG |
||||||
Input/Output |
1 × HDMI; 2 × USB Max. 6× USB; 1 × TF Card Support 8~128GB; 1 × RJ45 LAN Ethernet 10/100/1000M (Realtek RTL8211E); WIFI included 1 × DC 12V 2.0; 3G/4G Optional; Com Port optional |
||||||
Power | Input Voltage | External Power Supply DC 12V for 10.4”~24”; Internal Power Supply AC100~240V for 27”~65” | |||||
Environment Considerations | Operating Temperature | -10~60℃ (-20~70℃ Optional); 0~50℃ for 24” and above | |||||
Storage Temperature | -20~70℃ | ||||||
Relative Humidity | 10%~90% (Non-Condensing) | ||||||
Order Information | 1000nits Chassis Android Panel PC with Resistive Touch/ITD**PPCT1HBLE2 (below 24”) | ||||||
1000nits Chassis Android Panel PC with IR Touch/ITD**PPCT2HBLE2 | |||||||
1000nits Chassis Android Panel PC with PCAP Touch/ITD**PPCT5HBLE2 | |||||||
1000nits Chassis Android Panel PC with Tempered Glass/ITD**PPCG1HBLE2 | |||||||
1500nits Chassis Android Panel PC with Resistive Touch/ITD**PPCT1HBLE1 (below 24”) | |||||||
1500nits Chassis Android Panel PC with IR Touch/ITD**PPCT2HBLE1 | |||||||
1500nits Chassis Android Panel PC with PCAP Touch/ITD**PPCT5HBLE1 |