All Products
-
Industrial LCD Monitor
-
Touch Panel PC
-
Industrial Touch Screen Monitor
-
Industrial Panel Mount Monitor
-
Android Panel PC
-
Rugged Panel PC
-
Sunlight Readable LCD Monitor
-
Open Frame LCD Monitor
-
IP65 Panel PC
-
Rugged LCD Monitor
-
Stretched Bar LCD Monitor
-
Outdoor LCD Display
-
Rugged Tablet PC
-
Digital Signage Displays
-
Embedded Industrial PC
-
FrancoisITD is a good manufacturer, responsive, before and after sales service, ready to help, anyway good design, impressive flat screens, reliable products. -
MarceloITD is a pleasure to work with and a valued strategic partner. Their team (Jessie) is very responsive and quick to react if we ever need help to support our own customers or work on updates together. The products are top and the service is the best across many industries. We are looking forward to doing more business together! -
LensonITD has provided us a wide range of configurations of industrial touchscreen, monitor and embedded computer products both in large and small quantities. We have installed many units in industrial manufacturing environments and have proven exceptional reliability. ITD has been prompt in order processing and delivery.
10.1'' Widescreen FHD Industrial Multi Touch Monitor
Product Details
| Interface Type | DVI,HDMI,VGA, DC12V, USB Touch Interface | Screen Size | 10.1" |
|---|---|---|---|
| Products Status | Stock | Resolution | 1920*1020/1020*800 |
| Pixel Pitch | 16.7M | Widescreen | Yes |
| Warranty | 2 Years | Visual Angle | 178/178 |
| Highlight | 10.1 inch industrial touch monitor,FHD widescreen LCD monitor,multi touch industrial display |
||
Product Description
10.1'' Widescreen FHD Industrial Multi Touch Monitor
| Panel | Cell Type/Glass Surface | TFT |
| Size/ Aspect Ratio | 10.1” 16:10 | |
| Active Area/Pixel Pitch | 216.96(H) ×135.6(V)mm/0.1695 × 0.1695mm | |
| Native Resolution/Colors | 1280×800(1920×1200 optional)/16.7M | |
| Brightness/Contrast | 350cd/㎡(500~1000cd/㎡optional)/800:1 | |
| Response Time/ Viewing Angle | 25ms/85/85/85/85 | |
| Light Source | LED Backlight with 30000Hours’Lifetime | |
| Input Signals | VGA, DVI, HDMI | |
| Touch Panel | Projected Capacitive Touch Panel with Anti-Vandalism & Scratch, USB Port | |
| Power Source | External Power Supply with Universal/Auto-Sensing, DC 12V Input | |
| Power Consumption | Operation/Power Saving | Below 10W |
| Environmental Condition | Operating Temperature Range: -10~60℃(-20~70℃ optional) | |
| Storage Temperature Range: -20~70℃ | ||
| Operating Humidity: 10%~90% (non-condensing) | ||
| Key Control | Power on/off with LED, Menu, Select, Adjustment (Right/Left) | |
| Order Information | 10.1” Zero-Bezel Monitor with Tempered Glass without Touch/ITD101OFG1K1 | |
| 10.1” Zero-Bezel Monitor with PCAP Touch/ITD101OFT5K1 | ||
Images:
![]()
![]()
![]()
Recommended Products

